Mandatory Public Disclosure
A: General Information
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Bharath Public School |
| 2 | Affiliation No. | __________ |
| 3 | School Code | __________ |
| 4 | Complete Address with PIN Code | Konakondla, Anantapur, Andhra Pradesh |
| 5 | Principal Name & Qualification | __________ |
| 6 | School Email ID | __________ |
| 7 | Contact Details | __________ |
B: Documents and Information
| SL. NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | Grant Letter | View / Download |
| 2 | Society / Trust Registration Certificate | View / Download |
| 3 | No Objection Certificate (NOC) | View / Download |
| 4 | Recognition Certificate | View / Download |
| 5 | Building Safety Certificate | View / Download |
| 6 | Fire Safety Certificate | View / Download |
| 7 | DEO Certificate | View / Download |
| 8 | Water, Health & Sanitation Certificate | View / Download |
C: Results and Academics
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | View / Download |
| 2 | Annual Academic Calendar | View / Download |
| 3 | School Management Committee (SMC) | View / Download |
| 4 | Parents Teachers Association (PTA) | View / Download |
| 5 | Last One-Year Board Examination Result | View / Download |
D: Staff (Teaching)
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | __ |
| PGT | __ | |
| TGT | __ | |
| PRT | __ | |
| 3 | Teacher Section Ratio | __ |
| 4 | Special Educator | __ |
| 5 | Counsellor & Wellness Teacher | __ |
| 6 | Teacher Details | View / Download |
E: School Infrastructure
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area (Sq. Mtrs.) | __ |
| 2 | No. & Size of Classrooms | __ |
| 3 | No. & Size of Laboratories | __ |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | __ |
| 6 | No. of Boys Toilets | __ |
| 7 | Infrastructure Video | Click to Watch |
© Bharath Public School